2022-2023 Boys' Basketball Poll - FINAL
MBCA Member Coaches who wish to participate in the process may e-mail MBCA Poll Chair, Adam Thornhill at polls@mobca.org. If your team should be ranked, send an email and explain why. The goal is to promote teams, never to exclude!
Team | ||
1 | South Iron | |
2 | St. Elizabeth | |
3 |
Platte Valley (Jefferson Conception)
|
|
4 | Glasgow | |
5 | Bunker | |
6 | Atlanta | |
7 | Green City | |
8 | Chadwick | |
9 | Leeton | |
10 |
Thomas Jefferson Independent
|
Receiving Votes: | Clarkton, Higbee, Grundy County/Newtown Harris, Dadeville, Rich Hill, Northwest (Hughesville) |
Team | ||
1 | Salisbury | |
2 | Principia | |
3 | Plattsburg | |
4 | Hartville | |
5 | Lincoln | |
6 | Cooter | |
7 | Marionville | |
8 | Weaubleau | |
9 | Advance | |
10 | Clopton | |
Receiving Votes: | Eugene, Greenville, Bishop LeBlond |
Team | |||
1 |
Central (New Madrid County)
|
||
2 | Lutheran North | ||
3 | Thayer | ||
4 |
Lafayette County
|
||
5 | Charleston | ||
6 | Sparta | ||
7 | Cole Camp | ||
8 | Mansfield | ||
9 | Steelville | ||
10 | West County |
Receiving Votes: | St. Pius X (Kansas City), Lone Jack, Caruthersville, Southwest (Washburn), Milan |
Team | ||
1 | Vashon | |
2 |
Central (Park Hills)
|
|
3 |
Lafayette (St. Joseph)
|
|
4 | Father Tolton | |
5 | MICDS | |
6 |
Logan-Rogersville
|
|
7 | John Burroughs | |
8 | Center | |
9 | Kirksville | |
10 | Dexter | |
Receiving Votes: | Lutheran St. Charles, St. Charles, Hollister, Seneca, Sullivan, Soldan, Barstow |
Team | ||
1 | Cardinal Ritter | |
2 | Ladue | |
3 | Jefferson City | |
4 | Pembroke Hill | |
5 |
Westminster Christian Academy
|
|
6 | Sikeston | |
7 |
Central (Cape Girardeau)
|
|
8 |
St. Francis Borgia
|
|
9 | De Smet | |
10 | Ruskin | |
Receiving Votes: | Hillcrest, Belton, Parkview |
Team | ||
1 | Staley | |
2 | Kickapoo | |
3 | Troy Buchanan | |
4 | Jackson | |
5 |
Lee's Summit West
|
|
6 | Oak Park | |
7 | Nixa | |
8 | Battle | |
9 | Chaminade | |
T-10 | Eureka | |
T-10 | CBC |
Receiving Votes: | Kirkwood, Francis Howell, Rock Bridge |
MBCA Member Coaches who wish to participate in the process may e-mail MBCA Poll Chair, Adam Thornhill at polls@mobca.org. If your team should be ranked, send an email and explain why. The goal is to promote teams, never to exclude!
2022-2023 Girls' Basketball Poll - FINAL
MBCA Member Coaches who wish to participate in the process may e-mail MBCA Poll Chair, Adam Thornhill at polls@mobca.org. If your team should be ranked, send an email and explain why. The goal is to promote teams, never to exclude!
Team | ||
1 | Meadville | |
2 | Chadwick | |
3 |
Platte Valley (Jefferson Conception)
|
|
4 | Leeton | |
5 | Delta | |
6 | South Iron | |
7 | North Shelby | |
8 | Santa Fe | |
9 | Macks Creek | |
10 | St. Elizabeth | |
Receiving Votes: | Greenfield, Golden City, Hume, Mercer, Community, Bunker, King City, Walnut Grove |
Team | ||
1 | Tipton | |
2 | Bishop LeBlond | |
3 | New Haven | |
4 | Norrwood | |
5 |
Northeast (Cairo)
|
|
6 | Miller | |
7 |
East Carter County
|
|
8 | St. Vincent | |
9 | Schuyler County | |
10 | Fordland | |
Receiving Votes: | Neelyville, Polo, New Franklin, Iberia, Canton, Ellington |
Team | ||
1 | Fair Grove | |
2 |
El Dorado Springs
|
|
3 | Skyline | |
4 | West County | |
5 | South Shelby | |
6 | Mansfield | |
7 | South Harrison | |
8 | Strafford | |
9 | Portageville | |
10 | East Buchanan | |
Receiving Votes: | Diamond, Licking, Steelville, Montgomery County |
Team | ||
1 | Vashon | |
2 | Benton | |
3 |
Central (Park Hills)
|
|
4 |
Southern Boone County
|
|
5 | Ava | |
6 | Moberly | |
7 | Doniphan | |
8 | St. James | |
9 | Nevada | |
10 |
Lift For Life Academy
|
|
Receiving Votes: | Fatima, California, Chillicothe, Centralia, Aurora, Visitation Academy |
Team | ||
1 |
Lutheran St. Charles
|
|
2 | Carl Junction | |
3 | West Plains | |
4 |
Notre Dame (Cape Girardeau)
|
|
5 | John Burroughs | |
6 | Jefferson City | |
7 | Helias | |
8 |
Lincoln College Prep
|
|
9 | Rolla | |
10 | Whitfield | |
Receiving Votes: | Farmington, Webb City, Fort Zumwalt South |
Team | ||
1 | Incarnate Word | |
2 | Rock Bridge | |
3 | Raytown | |
4 | Eureka | |
5 | Park Hill South | |
6 | Republic | |
7 | Grain Valley | |
8 | Jackson | |
T-9 | Troy Buchanan | |
T-9 | Truman |
Receiving Votes: | Kickapoo, Staley, Parkway South, Cor Jesu Academy, Lee's Summit North, St. Joseph's Academy |
MBCA Member Coaches who wish to participate in the process may e-mail MBCA Poll Chair, Adam Thornhill at polls@mobca.org. If your team should be ranked, send an email and explain why. The goal is to promote teams, never to exclude!